InertiaCharge 200 - BOM & Cost Breakdown
InertiaCharge 200 – BOM & Estimated Cost Breakdown
| Category |
Subtotal (CAD) |
| Mechanical & Magnets | $368.00 |
| - Polycarbonate housing | $70.00 |
| - End-caps & handle | $40.00 |
| - SS304 shaft | $45.00 |
| - Magnetic bearings (×2) | $120.00 |
| - NdFeB preload discs (×2) | $18.00 |
| - NdFeB rotor blocks (×8) | $40.00 |
| Stator & Windings | $108.00 |
| - Steel laminations (×4) | $60.00 |
| - Copper wire (×4 coils) | $48.00 |
| Electronics & Control | $132.00 |
| - Custom PCB + parts | $70.00 |
| - MOSFET bridges (×2) | $28.00 |
| - Arduino Nano | $34.00 |
| Sensors | $68.00 |
| - Hall sensors (×4) | $28.00 |
| - Optical encoder | $40.00 |
| Cooling System | $139.00 |
| - Cooling plates (×2) | $28.00 |
| - Micro pump | $20.00 |
| - Micro fans (×2) | $36.00 |
| - Radiator | $35.00 |
| - Tubing & coolant | $20.00 |
| Energy Storage | $204.00 |
| - Li-ion cells (×2) | $140.00 |
| - 2-cell BMS | $28.00 |
| - Cell holders (×2) | $16.00 |
| Power Conversion | $102.00 |
| - DC/DC boost converter | $25.00 |
| - Pure-sine inverter | $65.00 |
| - Outlet & connectors | $12.00 |
| Wiring & Connectors | $68.00 |
| - Silicone wire (5 m) | $30.00 |
| - Connector kits | $12.00 |
| - Heat-shrink & ties | $26.00 |
| Thermals & Consumables | $40.00 |
| - Thermal epoxy | $20.00 |
| - Thermal grease | $12.00 |
| - Tape & sleeving | $8.00 |
| Parts Total | $1,229.00 |
| Assembly & Testing | $150.00 |
| 10% Contingency | $137.90 |
| Total Estimated Build | ≈ $1,516.90 |
Ioncore Energy
Magnetic Inertia Systems