IonCore FiberCut 1k combines a stabilized 48 V power module, liquid thermal management, and a compact tracked motion platform carrying an autofocus cutting head. Heavy power and cooling stay offboard; the tracker stays light, stable, and precise. Designed for consistent kerf and reliable cutting on thin-gauge steel and stainless.
Updated with the latest IonCore laser media assets.
| Material | Recommended Assist Gas | Typical Clean Cut Range | Notes |
|---|---|---|---|
| Mild Steel | O₂ | 1–3 mm | Higher speed possible with oxygen; oxidation edge may occur depending on settings. |
| Stainless Steel | N₂ | 1–3 mm | Nitrogen supports cleaner edge and reduced oxidation; flow stability is important. |
| Aluminum | N₂ | 1–2 mm | Reflectivity/back-reflection management required; conservative ramping recommended. |
| Category | Specification | Why it matters |
|---|---|---|
| DC Bus | 48 V nominal (42–58.8 V) | Maintains compatibility across modules and supports high current with manageable insulation and weight. |
| Energy Storage | 1.2–1.8 kWh LFP, hot-swappable magazines | Field uptime via cartridge swaps; LFP chemistry improves thermal robustness. |
| Supercap Buffer | ~100 F @ 48 V nominal | Fast transient response; reduces battery stress and improves cut stability during motion events. |
| Cooling | 1.5–2.5 L/min liquid loop; radiator sized ~1.2 kW | Stabilizes optics and electronics temperature to reduce focus drift and protect components. |
| Motion | Tracked base; 20–250 mm/s closed-loop | Stable feed rate reduces kerf variation; traction supports dusty or uneven surfaces. |
| Z + Autofocus | 30–60 mm Z travel; ±10 mm autofocus | Maintains standoff and focus on warped sheet or imperfect surfaces. |
| Assist Gas | O₂ / N₂ / Ar; 0.3–1.5 bar regulated | Controls oxidation, edge quality, and dross removal depending on material. |
Specifications shown are for the standard 1 kW cutting configuration and represent realistic engineering targets for a mobile platform. Site conditions and material selection affect results.
This is a realistic high-level bill of materials for the standard 1 kW cutting configuration. Exact vendor part numbers vary by region and compliance requirements.
| Module | Major Subassemblies | Key Notes | Service Items |
|---|---|---|---|
| FiberCut Head (300) | Collimator (310), autofocus stage (320) with encoder, focus lens set, protective window (330), coaxial nozzle (340), back-reflection photodiode, optional kerf camera, local I/O board. | Autofocus travel ±10 mm; standoff managed by tracker Z + focus loop; contamination monitoring supports derate/purge flow. | Nozzle tips, protective window cassette, purge filters/seals. |
| Power Cartridge (100) | LFP battery magazines (104), BMS + telemetry (150), precharge (140), main contactor (130), DC bus bars, current sensor, interlock seat switch, supercap module (160). | 48 V bus; supercaps supply burst current to reduce droop under cutting transients; hot-swap supported via precharge + interlock logic. | Battery magazines, fuses, contactor, precharge resistor/relay. |
| Thermal Module (200) | Pump (primary loop 210), reservoir/degas, radiator/HX (212), fan set, flow/pressure sensors, temperature sensors, coolant quick-disconnect bulkhead. | 1.5–2.5 L/min primary flow; radiator capacity sized for ~1.2 kW heat rejection; alarms gate laser on flow loss. | Coolant filter, pump, fans, QD seals, coolant. |
| Assist Gas Package | Cylinder mount, primary regulator, secondary precision regulator, solenoid/proportional valve, line pressure sensor, quick-connect to umbilical. | O₂ for mild steel speed; N₂ for stainless/aluminum edge quality; 0.3–1.5 bar regulated at delivery line (config-dependent). | Regulator seals, valve, filters. |
| Umbilical | Fiber delivery line, DC power conductors, coolant supply/return lines, assist gas line, CAN/Ethernet comms, strain relief + bend radius control. | Designed to keep the tracker light and stable; dry-break coolant QDs recommended; fiber bend radius protection critical. | QD seals, strain relief, protective sheath. |
| Mobile Tracker | Tracked chassis, drive motors + gear reduction, encoders, IMU, Z lift (30–60 mm), standoff sensor (ToF/triangulation), motion controller + drivers, head mount isolation. | Closed-loop feed rate 20–250 mm/s; emission gated by speed/standoff/tilt; stable motion reduces kerf variation. | Tracks, bearings, Z actuator, sensors. |
For compliance (laser safety, CE/UL as applicable), the final BOM typically includes certified interlock components, protective housings, labels, and test fixtures.
Laser emission is only permitted when the system is in a verified-safe state.
Always follow applicable laser safety standards and local regulations. Final product classification and required PPE depend on enclosure, safeguards, and operating procedures.